Éditeurs sectoriels |
Éditeurs horizontaux |
Particuliers et jeux vidéo |
RANG | ENTREPRISE | CHIFFRE D’AFFAIRES ÉDITION 2018 (M€) | CHIFFRE D’AFFAIRES TOTAL 2018 (M€) | RANG DANS CHAQUE CATÉGORIE | ||
1 | DASSAULT SYSTEMES | 3 081,8 | 3 477,4 | 1 | ||
2 | CRITEO | 1 946,9 | 1 946,9 | 2 | ||
3 | UBISOFT | 1 845,5 | 1 845,5 | 1 | ||
4 | SOPRA STERIA GROUP | 615,5 | 4 095,3 | 5 | 3 | |
5 | MUREX | 541,0 | 541,0 | 3 | ||
6 | CEGID | 401,0 | 401,0 | 7 | 4 | |
7 | CEGEDIM | 382,8 | 467,7 | 4 | ||
8 | VOODOO | 325,0 | 325,0 | 2 | ||
9 | GAMELOFT (VIVENDI) | 293,0 | 293,0 | 3 | ||
10 | INFOPRO DIGITAL | 292,0 | 444,0 | 6 | ||
11 | AXWAY SOFTWARE SA | 283,8 | 283,8 | 1 | ||
12 | NEOPOST | 250,4 | 1 091,9 | 2 | ||
13 | LINEDATA SERVICES | 173,2 | 173,2 | 8 | ||
14 | CLARANOVA | 161,5 | 161,5 | 118 | 4 | |
15 | ISAGRI | 156,0 | 204,0 | 9 | ||
16 | TALEND | 148,0 | 172,9 | 5 | ||
17 | BERGER-LEVRAULT | 146,6 | 157,7 | 10 | ||
18 | INFOVISTA | 134,4 | 134,4 | 11 | ||
19 | FOCUS HOME INTERACTIVE | 126,0 | 126,0 | 5 | ||
20 | GFI INFORMATIQUE | 124,5 | 1 394,5 | 12 | ||
21 | EFRONT | 115,0 | 115,0 | 13 | ||
22 | ESI GROUP | 109,8 | 139,4 | 6 | ||
23 | SEPTEO | 105,0 | 135,0 | 14 | 96 | |
24 | DOCAPOSTE | 100,0 | 522,0 | 53 | 8 | |
25 | SMART ADSERVER | 92,8 | 92,8 | 15 | ||
26 | ESKER | 86,9 | 86,9 | 7 | ||
27 | GROUPE PHARMAGEST | 82,6 | 148,5 | 16 | ||
28 | GENERIX GROUP | 76,6 | 76,6 | 9 | ||
29 | FIDUCIAL INFORMATIQUE | 71,6 | 86,1 | 17 | ||
30 | MAINCARE SOLUTIONS | 71,3 | 72,6 | 18 | ||
31 | PLANISWARE | 70,0 | 70,0 | 10 | ||
32 | PRODWARE | 67,6 | 175,9 | 19 | ||
33 | TALENTSOFT | 65,0 | 65,0 | 11 | ||
34 | IVALUA | 65,0 | 65,0 | 20 | ||
35 | SAB | 64,4 | 64,4 | 21 | ||
36 | NEOXAM | 61,0 | 61,0 | 22 | ||
37 | LYRA NETWORK | 60,0 | 60,0 | 23 | ||
38 | TALENTIA SOFTWARE GROUP | 59,3 | 63,6 | 12 | ||
39 | ATEME | 56,5 | 56,5 | 24 | ||
40 | LECTRA | 51,9 | 282,6 | 25 | ||
41 | DL SOFTWARE | 51,5 | 59,5 | 26 | ||
42 | EBP INFORMATIQUE | 50,0 | 50,0 | 103 | 14 | |
43 | BIGBEN GROUP | 49,1 | 245,5 | 6 | ||
44 | DALET | 47,2 | 55,6 | 27 | ||
45 | BODET SOFTWARE | 45,1 | 45,1 | 13 | ||
46 | PROWEBCE (EDENRED) | 44,5 | 251,3 | 28 | ||
47 | OODRIVE | 43,6 | 46,1 | 15 | ||
48 | MEGA INTERNATIONAL SA | 42,3 | 42,3 | 16 | ||
49 | TESSI | 42,0 | 427,8 | 17 | ||
50 | DIMO SOFTWARE | 40,8 | 40,8 | 18 | ||
51 | STORMSHIELD (AIRBUS) | 40,0 | 40,0 | 19 | ||
52 | PROLOGUE | 39,9 | 86,0 | 20 | ||
53 | SOFTWAY MEDICAL | 39,0 | 41,9 | 29 | ||
54 | PROGINOV | 38,4 | 38,4 | 21 | ||
55 | TOPSOLID (EX MISSLER SOFTWARE) | 37,8 | 37,8 | 30 | ||
56 | SOFTATHOME (ORANGE) | 37,8 | 37,8 | 31 | ||
57 | CAST | 37,6 | 37,6 | 22 | ||
58 | PRIMA SOLUTIONS | 37,3 | 37,3 | 32 | ||
59 | HARDIS GROUP | 37,2 | 116,4 | 33 | ||
60 | INSIDE SECURE | 35,6 | 35,6 | 23 | ||
61 | CIRIL GROUP | 35,5 | 35,5 | 41 | 55 | |
62 | EASYVISTA | 32,6 | 37,4 | 24 | ||
63 | A-SIS | 31,3 | 31,7 | 34 | ||
64 | CEGI | 31,1 | 34,2 | 35 | ||
65 | SOGELINK GROUP | 31,0 | 37,7 | 36 | ||
66 | VISIATIV | 28,7 | 163,2 | 37 | ||
67 | HARVEST | 28,4 | 28,4 | 38 | ||
68 | METI LOGICIELS ET SERVICES | 27,7 | 29,0 | 39 | ||
69 | COMITEO | 27,2 | 27,2 | 40 | ||
70 | D-EDGE | 26,6 | 41,1 | 42 | ||
71 | DIVALTO | 26,5 | 26,5 | 25 | ||
72 | ANKAMA | 25,2 | 25,2 | 7 | ||
73 | PIXID | 25,1 | 25,1 | 43 | ||
74 | GROUPE COGESER | 25,0 | 34,0 | 44 | ||
75 | IGE+XAO | 24,3 | 31,9 | 26 | ||
76 | SIDETRADE | 24,1 | 24,1 | 27 | ||
77 | ITESOFT | 24,0 | 24,0 | 28 | ||
78 | OCTIME | 23,0 | 23,0 | 29 | ||
79 | PRETTY SIMPLE | 22,5 | 22,5 | 8 | ||
80 | BALYO | 22,0 | 23,3 | 45 | ||
81 | SWORD | 21,8 | 171,4 | 30 | ||
82 | INFOLOGIC | 21,3 | 21,3 | 46 | ||
83 | LOMACO | 21,0 | 21,0 | 47 | ||
84 | FINANCE ACTIVE | 21,0 | 21,0 | 48 | ||
85 | PRESTASHOP | 20,5 | 20,5 | 49 | ||
86 | SOLWARE | 20,4 | 22,5 | 50 | ||
87 | SPLIO | 20,2 | 20,2 | 51 | ||
88 | EVOLUCARE TECHNOLOGIES | 20,0 | 22,9 | 52 | ||
89 | NIBELIS | 20,0 | 20,0 | 31 | ||
90 | GROUPE JVS | 20,0 | 26,1 | 54 | ||
91 | ACH@T SOLUTIONS | 19,4 | 19,4 | 55 | ||
92 | WITBE | 19,0 | 19,0 | 32 | ||
93 | AT INTERNET | 18,9 | 18,9 | 33 | ||
94 | ATEMPO.WOOXO GROUP | 18,1 | 18,1 | 34 | ||
95 | ELCIA GROUPE | 17,9 | 17,9 | 56 | ||
96 | ARPEGE | 17,7 | 17,7 | 57 | ||
97 | 4D | 17,3 | 18,5 | 35 | ||
98 | DSIA | 17,0 | 17,0 | 58 | ||
99 | SEIITRA RESEAU | 16,1 | 17,1 | 59 | ||
100 | EUDONET | 16,0 | 16,0 | 173 | 36 | |
101 | INVOKE | 15,5 | 15,5 | 60 | ||
102 | TECHNIDATA | 15,4 | 16,1 | 61 | ||
103 | ACD GROUPE | 15,3 | 15,7 | 62 | ||
104 | SALVIA DEVELOPPEMENT | 15,2 | 15,2 | 63 | ||
105 | MOTION TWIN | 15,1 | 15,1 | 9 | ||
106 | ACA | 15,0 | 15,0 | 119 | 43 | |
107 | DON'T NOD ENTERTAINMENT | 14,3 | 14,3 | 10 | ||
108 | ANEVIA | 14,2 | 14,2 | 64 | ||
109 | MISMO INFORMATIQUE | 14,0 | 21,5 | 65 | ||
110 | COHERIS SA | 13,8 | 13,8 | 37 | ||
111 | EVERWIN | 13,7 | 13,7 | 66 | ||
112 | ASOBO STUDIO | 13,7 | 13,7 | 157 | 11 | |
113 | SBT | 13,6 | 13,6 | 38 | ||
114 | VIF | 13,6 | 21,0 | 67 | ||
115 | DATAFIRST | 13,0 | 13,0 | 68 | ||
116 | ENOVACOM (ORANGE) | 12,9 | 12,9 | 69 | ||
117 | ELOQUANT | 12,8 | 12,8 | 70 | ||
118 | SEFAS | 12,7 | 12,7 | 39 | ||
119 | RCA | 12,7 | 13,7 | 71 | ||
120 | MYSCRIPT SAS | 12,5 | 12,5 | 45 | 17 | |
121 | NEOTYS | 12,5 | 12,5 | 40 | ||
122 | WALLIX | 12,3 | 12,6 | 72 | ||
123 | MEDIANE-ADMILIA | 12,0 | 12,1 | 73 | ||
124 | SYSTEMX | 12,0 | 12,0 | 74 | ||
125 | ASYS | 11,8 | 11,8 | 75 | ||
126 | IP-LABEL | 11,6 | 11,6 | 41 | ||
127 | KLEE GROUP | 11,5 | 64,9 | 42 | ||
128 | ORCHESTRA | 11,4 | 11,4 | 76 | ||
129 | AXESS GROUPE | 11,2 | 21,7 | 88 | 87 | |
130 | DILITRUST | 11,0 | 11,0 | 44 | ||
131 | WEDIA GROUP | 10,8 | 10,8 | 77 | ||
132 | CODRA | 10,7 | 14,8 | 46 | ||
133 | AGENA3000 | 10,4 | 10,4 | 172 | 47 | |
134 | TERANGA SOFTWARE | 10,4 | 10,4 | 78 | ||
135 | VIAREPORT | 10,3 | 15,9 | 48 | ||
136 | ARC INFORMATIQUE | 10,2 | 12,8 | 49 | ||
137 | SYSPERTEC COMMUNICATION | 10,2 | 10,2 | 79 | ||
138 | SARBACANE SOFTWARE | 10,1 | 10,1 | 50 | ||
139 | EVERYS | 10,1 | 14,2 | 80 | ||
140 | OXATYS | 10,0 | 11,4 | 51 | ||
141 | ARKANE STUDIO | 10,0 | 10,0 | 12 | ||
142 | CASTELIS | 9,9 | 9,9 | 52 | ||
143 | BRAINCUBE | 9,8 | 9,8 | 81 | ||
144 | STILOG IST | 9,3 | 9,3 | 53 | ||
145 | KAYENTIS | 9,2 | 9,2 | 82 | ||
146 | FORTIA FINANCIAL SOLUTIONS | 9,0 | 9,0 | 54 | ||
147 | MGDIS | 9,0 | 9,0 | 83 | ||
148 | YMAG | 8,6 | 9,1 | 84 | ||
149 | GROUPE YONI | 8,5 | 8,5 | 85 | ||
150 | JALIOS | 8,5 | 8,5 | 56 | ||
151 | AIGA | 8,4 | 8,4 | 86 | ||
152 | INFOTEL | 8,4 | 231,7 | 57 | ||
153 | AKIO | 8,0 | 8,0 | 58 | ||
154 | KAMELEOON | 7,8 | 7,8 | 87 | ||
155 | SAS COFISOFT | 7,7 | 7,7 | 89 | ||
156 | VISIODENT | 7,4 | 7,4 | 59 | ||
157 | LASCOM | 7,3 | 7,3 | 90 | ||
158 | SILVERPROD | 7,3 | 7,8 | 91 | ||
159 | MAGILLEM | 7,3 | 7,3 | 92 | ||
160 | NP6 | 7,3 | 7,3 | 60 | ||
161 | PLUG IN DIGITAL | 7,2 | 7,2 | 13 | ||
162 | CENTREON | 7,1 | 7,1 | 61 | ||
163 | INES CRM | 7,1 | 7,1 | 62 | ||
164 | FOEDERIS | 7,0 | 7,8 | 93 | ||
165 | ARCAD SOFTWARE | 7,0 | 7,0 | 63 | ||
166 | OLFEO | 6,9 | 6,9 | 64 | ||
167 | ALLSHARE | 6,9 | 6,9 | 65 | ||
168 | CECURITY.COM | 6,8 | 6,8 | 68 | ||
169 | ISILOG | 6,7 | 6,7 | 67 | ||
170 | STREAMWIDE SA | 6,7 | 6,8 | 94 | ||
171 | LUCCA | 6,4 | 8,2 | 68 | ||
172 | ACTEOS | 6,4 | 13,6 | 69 | ||
173 | DIGITECH | 6,4 | 6,4 | 95 | ||
174 | MEDIAN TECHNOLOGY | 6,3 | 6,3 | 96 | ||
175 | HOLY-DIS | 6,3 | 6,3 | 70 | ||
176 | INFFLUX GROUPE CFD | 6,3 | 6,3 | 71 | ||
177 | KURMI SOFTWARE | 6,3 | 6,3 | 72 | ||
178 | ALCUIN | 6,2 | 6,2 | 113 | 97 | |
179 | PRIOS | 6,1 | 7,0 | 111 | 105 | |
180 | DECALOG | 5,9 | 5,9 | 97 | ||
181 | KAP IT | 5,9 | 6,1 | 73 | ||
182 | GISMARTWARE | 5,8 | 5,8 | 98 | ||
183 | SYMTRAX | 5,8 | 5,8 | 74 | ||
184 | VAL SOFTWARE | 5,7 | 5,7 | 99 | ||
185 | EDITIONS FRANCIS LEFEBVRE | 5,6 | 102,6 | 100 | ||
186 | HORIZONTAL SOFTWARE | 5,2 | 5,3 | 75 | ||
187 | EURECIA | 5,2 | 5,2 | 76 | ||
188 | AKUITEO | 5,1 | 5,1 | 101 | ||
189 | ARCHIMED | 5,0 | 5,0 | 102 | ||
190 | DOLIST | 5,0 | 7,1 | 104 | ||
191 | TMM SOFTWARE | 4,9 | 4,9 | 105 | ||
192 | ARKHINEO CDC | 4,8 | 4,8 | 77 | ||
193 | 808 LABS (BTU PROTOCOL) | 4,7 | 4,7 | 78 | ||
194 | SHIRO GAMES | 4,7 | 4,7 | 14 | ||
195 | MAILINBLACK | 4,6 | 4,6 | 106 | ||
196 | VOLUNTIS | 4,5 | 4,5 | 107 | ||
197 | TECHVIZ | 4,5 | 4,5 | 79 | ||
198 | SELLSY | 4,5 | 4,5 | 80 | ||
199 | EASIWARE | 4,5 | 4,5 | 108 | ||
200 | ASKIA | 4,5 | 5,3 | 109 | ||
201 | RODRIGUE | 4,4 | 4,4 | 110 | ||
202 | SAGES INFORMATIQUE (ZEENDOC) | 4,3 | 4,3 | 81 | ||
203 | EVENIUM | 4,3 | 4,3 | 112 | ||
204 | GATEWATCHER | 4,2 | 4,2 | 82 | ||
205 | TOUCAN TOCO | 4,2 | 4,2 | 83 | ||
206 | DIRECTSKILLS | 4,1 | 4,4 | 84 | ||
207 | NOVRH | 4,1 | 4,2 | 114 | ||
208 | MOBILITY TECH GREEN | 3,9 | 3,9 | 115 | ||
209 | BRAINWAVE GRC | 3,8 | 3,8 | 116 | ||
210 | DIGITAL SURF | 3,8 | 3,8 | 117 | ||
211 | METRIXWARE | 3,8 | 3,8 | 85 | ||
212 | BEEMO TECHNOLOGIE | 3,6 | 3,6 | 86 | ||
213 | AQUITAINE INFORMATIQUE | 3,5 | 4,9 | 120 | ||
214 | POLE STAR | 3,5 | 3,5 | 121 | ||
215 | TILLER SYSTEMS | 3,4 | 5,5 | 122 | ||
216 | SYNERGEE | 3,4 | 3,4 | 123 | ||
217 | KEEPEEK | 3,4 | 3,4 | 88 | ||
218 | AUDROS TECHNOLOGY | 3,4 | 3,4 | 124 | ||
219 | DQE SOFTWARE | 3,3 | 3,3 | 89 | ||
220 | DOXENSE | 3,3 | 3,4 | 90 | ||
221 | ALINTO | 3,3 | 3,6 | 91 | ||
222 | ELCIMAï FINANCIAL SOFTWARE | 3,2 | 3,2 | 125 | ||
223 | PROXEM | 3,1 | 3,1 | 126 | ||
224 | OCTOPEEK | 3,1 | 3,1 | 127 | ||
225 | INTRASENSE | 3,1 | 3,1 | 128 | ||
226 | SCEPIA SPHINX - INFORMATIQUE | 3,0 | 3,0 | 129 | ||
227 | ADELYCE | 3,0 | 3,0 | 130 | ||
228 | AMELKIS | 3,0 | 4,0 | 131 | ||
229 | TRIPICA | 3,0 | 3,0 | 132 | ||
230 | DEEPKI SAS | 2,9 | 2,9 | 133 | ||
231 | COSERVIT | 2,9 | 2,9 | 134 | ||
232 | OPENCELL | 2,8 | 2,8 | 92 | ||
233 | SIX-AXE | 2,7 | 5,7 | 135 | ||
234 | ARTICQUE | 2,7 | 2,7 | 93 | ||
235 | VOLUME SOFTWARE | 2,7 | 2,7 | 136 | ||
236 | EXATECH | 2,7 | 12,9 | 137 | ||
237 | GAMMA SOFTWARE | 2,6 | 2,6 | 138 | 19 | |
238 | NUMEN | 2,6 | 56,6 | 94 | ||
239 | INTUIFACE | 2,5 | 2,5 | 139 | ||
240 | INTRASEC | 2,4 | 2,4 | 95 | ||
241 | ATTIC+ | 2,4 | 2,4 | 140 | ||
242 | NETIA | 2,4 | 4,7 | 141 | ||
243 | SERIOUS FACTORY | 2,2 | 2,3 | 142 | ||
244 | INCITIUS SOFTWARE | 2,1 | 2,1 | 151 | 117 | |
245 | HIVEBRITE (KIT UNITED) | 2,1 | 2,1 | 98 | ||
246 | RÉSOLUTION INFORMATIQUE | 2,1 | 2,1 | 143 | ||
247 | JAMESPOT | 2,0 | 2,0 | 99 | ||
248 | SOFT CONCEPT | 2,0 | 2,0 | 100 | ||
249 | ASTRÉE SOFTWARE | 2,0 | 2,3 | 101 | ||
250 | CELSIUS ONLINE | 1,9 | 1,9 | 15 |
Éditeurs sectoriels |
Éditeurs horizontaux |
Particuliers et jeux vidéo |